<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maths</title>
	<atom:link href="https://matistics.com/category/maths-basic/feed/" rel="self" type="application/rss+xml" />
	<link>https://matistics.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Sep 2025 14:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://matistics.com/wp-content/uploads/2024/05/cropped-logo1-Copy-2-32x32.jpg</url>
	<title>Maths</title>
	<link>https://matistics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vector Space : Question-1</title>
		<link>https://matistics.com/vector-space-question-1-2/</link>
					<comments>https://matistics.com/vector-space-question-1-2/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 17:56:17 +0000</pubDate>
				<category><![CDATA[Advanced Math]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9753</guid>

					<description><![CDATA[Vector Space Let \(V\) be a set with cardinality at least 2 and let \((V,+)\) be an Abelian group with respect to the operation \(+\). Let \(\mathbb{R}\) be the field of real numbers. For any \(c\in\mathbb{R}\) and \(v\in V\), define \(c\cdot v = 0\), where \(0\) is the identity element in the Abelian group \((V,+)\). [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/vector-space-question-1-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vector Space : Question 2</title>
		<link>https://matistics.com/vector-space-question-2/</link>
					<comments>https://matistics.com/vector-space-question-2/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Sat, 12 Apr 2025 12:04:32 +0000</pubDate>
				<category><![CDATA[Advanced Math]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Vector Space]]></category>
		<category><![CDATA[Vector Space - Q&A]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9483</guid>

					<description><![CDATA[(a) Find the initial point of the vector that is equivalent to u = (1, 2) and whose terminal point is B(2, 0). (b) Find the terminal point of the vector that is equivalent to u = (1, 1, 3) and whose initial point is A(0, 2, 0). Part (a): Find the initial point of [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/vector-space-question-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vector Space- Question &#038; Answer</title>
		<link>https://matistics.com/vector-space-question-answer/</link>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 18:59:43 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Vector Space]]></category>
		<category><![CDATA[Vector Space - Q&A]]></category>
		<guid isPermaLink="false">https://matistics.com/?page_id=9474</guid>

					<description><![CDATA[Question 1 (a) Find the terminal point of the vector that is equivalent to u = (1, 2) and whose initial point is A(1, 1). (b) Find the initial point of the vector that is equivalent to u = (1, 1, 3) and whose terminal point is B(−1, −1, 2). Question2 a) Find the initial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Vector Space- Question &#038; Answer</title>
		<link>https://matistics.com/vector-space-question-answer/</link>
					<comments>https://matistics.com/vector-space-question-answer/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 18:55:54 +0000</pubDate>
				<category><![CDATA[Advanced Math]]></category>
		<category><![CDATA[Vector Space]]></category>
		<category><![CDATA[Vector Space - Q&A]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9412</guid>

					<description><![CDATA[Question 1 (a) Find the terminal point of the vector that is equivalent to u = (1, 2) and whose initial point is A(1, 1). (b) Find the initial point of the vector that is equivalent to u = (1, 1, 3) and whose terminal point is B(−1, −1, 2). Question 2 (a) Find the [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/vector-space-question-answer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vector Space : Question 1</title>
		<link>https://matistics.com/vector-space-question-1/</link>
					<comments>https://matistics.com/vector-space-question-1/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 17:28:41 +0000</pubDate>
				<category><![CDATA[Advanced Math]]></category>
		<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Vector Space]]></category>
		<category><![CDATA[Vector Space - Q&A]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9443</guid>

					<description><![CDATA[(a) Find the terminal point of the vector that is equivalent to u = (1, 2) and whose initial point is A(1, 1). (b) Find the initial point of the vector that is equivalent to u = (1, 1, 3) and whose terminal point is B(−1, −1, 2). (a) Terminal point of the equivalent vector [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/vector-space-question-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Unified Journey Through Real and Complex Number Systems</title>
		<link>https://matistics.com/a-unified-journey-through-real-and-complex-number-systems/</link>
					<comments>https://matistics.com/a-unified-journey-through-real-and-complex-number-systems/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 11:15:20 +0000</pubDate>
				<category><![CDATA[Advanced Math]]></category>
		<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9355</guid>

					<description><![CDATA[Why do we need two number systems, and how do they interlock? Real numbers (ℝ) model the world’s continuity, but complex numbers (ℂ) solve its hidden puzzles—like quantum waves and AC circuits. Real numbers It is (denoted by&#160;ℝ) and is a set of all rational and irrational numbers, forming a complete, ordered, continuous number line. [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/a-unified-journey-through-real-and-complex-number-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visualizing Vector Space</title>
		<link>https://matistics.com/visualizing-vector-space/</link>
					<comments>https://matistics.com/visualizing-vector-space/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 10:23:16 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=8978</guid>

					<description><![CDATA[Vector Space • A vector space is a fundamental concept in mathematics and physics, particularly in linear algebra.• It is a collection of objects called vectors, which can be added together and multiplied by scalars (real or complex numbers) and they remain objects of the same type. • Vector spaces provide a framework for studying [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/visualizing-vector-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Subset</title>
		<link>https://matistics.com/subset/</link>
					<comments>https://matistics.com/subset/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 08:05:28 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=5007</guid>

					<description><![CDATA[What is a Subset? A collection of elements is known as a subset of all the elements of the set contained inside another set Example: Set A has {X, Y} Set B has {X, Y, Z}, Then A is the subset of B because elements of A are also present in set B Subset&#160;Symbol In [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/subset/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Set theory</title>
		<link>https://matistics.com/set-theory/</link>
					<comments>https://matistics.com/set-theory/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 07:12:59 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Associative Law]]></category>
		<category><![CDATA[Commutative Law]]></category>
		<category><![CDATA[Complement Sets]]></category>
		<category><![CDATA[Disjoint Sets]]></category>
		<category><![CDATA[Domination Law]]></category>
		<category><![CDATA[Idempotent Law]]></category>
		<category><![CDATA[Identity Law]]></category>
		<category><![CDATA[Intersection of Sets]]></category>
		<category><![CDATA[Properties of Set theory]]></category>
		<category><![CDATA[Set difference]]></category>
		<category><![CDATA[Set theory – Cardinality]]></category>
		<category><![CDATA[Set theory – Element]]></category>
		<category><![CDATA[Set theory – Finite set]]></category>
		<category><![CDATA[Set theory – Infinite set]]></category>
		<category><![CDATA[Union of Sets . Properties – Union of Sets]]></category>
		<category><![CDATA[What is a Set theory?]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4990</guid>

					<description><![CDATA[What is Set theory? Set theory is the mathematical theory of well-determined collections, called sets of objects that are called members or elements of the set Elements in a set can be finite or infinite Set theory &#8211; Finite set Objects/ Elements of  Finite set are &#8211; Days of the week: { Sun, Mon, Tue, Wed, Thus, Fri, [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/set-theory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Perfect number</title>
		<link>https://matistics.com/perfect-number/</link>
					<comments>https://matistics.com/perfect-number/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 06:51:34 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4931</guid>

					<description><![CDATA[What is a Perfect number? A perfect number is a positive integer that is equal to the sum of its proper divisors (factors) excluding itself is called a perfect number. The smallest perfect number is 6, which is the sum of 1, 2, and 3. Other perfect numbers are 28, 496, and 8128. 6 = [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/perfect-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complex number</title>
		<link>https://matistics.com/complex-number/</link>
					<comments>https://matistics.com/complex-number/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 04:21:29 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4906</guid>

					<description><![CDATA[What is a Complex number? Complex numbers allow solutions to certain equations that have no solutions in real numbers. A set of complex numbers is denoted by C Example : (x &#8211; 1)2 = &#8211; 9 x = 1 +√-9 x = 1 + 3i A complex number is a number that can be expressed [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/complex-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real number</title>
		<link>https://matistics.com/real-number/</link>
					<comments>https://matistics.com/real-number/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 17:35:50 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4890</guid>

					<description><![CDATA[What is the Real number? Real numbers&#160;are the&#160;numbers&#160;which include both rational and irrational&#160;numbers. It is denoted by R Real number Examples Real number Properties Any non-zero&#160;real number is either&#160;negative&#160;or&#160;positive. The real numbers make up an&#160;infinite set&#160;of numbers The sum of two non-negative real numbers is again a non-negative real number The product of two non-negative [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/real-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Irrational number</title>
		<link>https://matistics.com/irrational-number/</link>
					<comments>https://matistics.com/irrational-number/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 17:21:21 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4876</guid>

					<description><![CDATA[What is an Irrational number?  Numbers which are not rational are irrational An irrational number is a number that cannot be described in the form of p/q Numbers that cannot be written as a ratio of two integers are called Irrational It is denoted by P Irrational number Examples  *π = 22/ 7, = 3.1428571428571&#8230; It [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/irrational-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rational number</title>
		<link>https://matistics.com/rational-number/</link>
					<comments>https://matistics.com/rational-number/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 17:06:58 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4789</guid>

					<description><![CDATA[What is a Rational number? A rational number is a number that can be in the form of p / q where p and q are integers and q is not equal to zero. Rational numbers are denoted by Q Rational number Examples Please note that π is not a Rational number *π = 22/ 7, = 3.1428571428571&#8230; [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/rational-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integer number</title>
		<link>https://matistics.com/integer-number/</link>
					<comments>https://matistics.com/integer-number/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 14:12:39 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4761</guid>

					<description><![CDATA[What is an Integer number? Integer numbers are the numbers that can be positive, negative, or zero, but cannot be a fraction The integers are generated from : a set&#160;of counting numbers 1, 2, 3, . . . And the operation of subtraction. When a larger number is subtracted from a smaller number, the result [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/integer-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Factors</title>
		<link>https://matistics.com/factors/</link>
					<comments>https://matistics.com/factors/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 12:03:14 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4748</guid>

					<description><![CDATA[Division I have 27 Rupees to distribute to 3 students. How many do you give to each of them? Mathematically 27 ÷ 3 = 9 As there is 0 remainder it can be written as 27 mod 3 =0 29 ÷ 3 = 9 with remainder 2 (29 = 3 x 9 + 2) It [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/factors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prime number</title>
		<link>https://matistics.com/prime-number/</link>
					<comments>https://matistics.com/prime-number/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 11:45:48 +0000</pubDate>
				<category><![CDATA[Basic Maths]]></category>
		<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4729</guid>

					<description><![CDATA[What is a Prime number? Prime numbers are whole numbers greater than 1, that have only two factors 1 and the number itself. Prime numbers are divisible only by the number 1 or itself. Prime number Example For example, 2, 3, 5, 7, and 11 are the first few prime numbers. The factor of 2 [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/prime-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Natural Number</title>
		<link>https://matistics.com/natural-number/</link>
					<comments>https://matistics.com/natural-number/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 09:28:19 +0000</pubDate>
				<category><![CDATA[Maths]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=4715</guid>

					<description><![CDATA[Use of Natural number Natural numbers are used for &#8211; Counting: For example &#8211; there are Four mangoes in the basket Ordering: Example – Indore is the number one city in cleanliness in India Natural number example Number Natural number 0, 1, 2, 3, 4 ………………&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.………∞ Natural number 13 Natural number 12 Natural number 11 [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/natural-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
