<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern mathematics &#8211; Matistics</title>
	<atom:link href="https://matistics.com/category/modern-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>https://matistics.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jan 2026 16:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://matistics.com/wp-content/uploads/2024/05/cropped-logo1_-_Copy-removebg-preview-32x32.png</url>
	<title>Modern mathematics &#8211; Matistics</title>
	<link>https://matistics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Two Types of Function Definitions: &#8220;Specified on Elements&#8221; vs &#8220;Not Specified on Elements&#8221;</title>
		<link>https://matistics.com/the-two-types-of-function-definitions-specified-on-elements-vs-not-specified-on-elements/</link>
					<comments>https://matistics.com/the-two-types-of-function-definitions-specified-on-elements-vs-not-specified-on-elements/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 12:03:11 +0000</pubDate>
				<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebraic Structures]]></category>
		<category><![CDATA[Modern mathematics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9917</guid>

					<description><![CDATA[Function Definitions: Specified on Elements vs Not Specified on Elements Understanding &#8220;Specified on Elements&#8221; Functions When a function is defined [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/the-two-types-of-function-definitions-specified-on-elements-vs-not-specified-on-elements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Algebraic Structures &#124; Solving the Matrix Commutator MX = XM &#124; if P , Q ∈ B, then P*Q ∈ B?</title>
		<link>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-if-p-q-%e2%88%88-b-then-pq-%e2%88%88-b-2/</link>
					<comments>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-if-p-q-%e2%88%88-b-then-pq-%e2%88%88-b-2/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 06:09:45 +0000</pubDate>
				<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebraic Structures]]></category>
		<category><![CDATA[Modern mathematics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9904</guid>

					<description><![CDATA[Algebraic Structures &#124; Question-3 Algebraic Structures &#124; Question-3 Problem Statement: Let \( A \) be the set of \( 2 [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-if-p-q-%e2%88%88-b-then-pq-%e2%88%88-b-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Algebraic Structures &#124; Solving the Matrix Commutator MX = XM &#124; if P , Q ∈ B, then P+Q ∈ B?</title>
		<link>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-if-p-q-%e2%88%88-b-then-pq-%e2%88%88-b/</link>
					<comments>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-if-p-q-%e2%88%88-b-then-pq-%e2%88%88-b/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 05:38:33 +0000</pubDate>
				<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebraic Structures]]></category>
		<category><![CDATA[Modern mathematics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9899</guid>

					<description><![CDATA[Algebraic Structures &#124; Question-2 Algebraic Structures &#124; Question-2 Problem Statement: Let \( A \) be the set of \( 2 [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-if-p-q-%e2%88%88-b-then-pq-%e2%88%88-b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Algebraic Structures &#124; Solving the Matrix Commutator MX = XM &#124; Which of the Matrix in A belongs to B ?</title>
		<link>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-which-of-the-matrix-in-a-belongs-to-b/</link>
					<comments>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-which-of-the-matrix-in-a-belongs-to-b/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 05:20:37 +0000</pubDate>
				<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebraic Structures]]></category>
		<category><![CDATA[Modern mathematics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9888</guid>

					<description><![CDATA[Algebraic Structures &#124; Question-1 Algebraic Structures &#124; Question-1 Problem Statement: Let \( A \) be the set of \( 2 [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-which-of-the-matrix-in-a-belongs-to-b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Algebraic Structures &#124; Solving the Matrix Commutator MX = XM &#124; f: R+→Z map a positive real number to the first digit to the right of the decimal point : Well-defined ?</title>
		<link>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-f-r%e2%86%92z-map-a-positive-real-number-to-the-first-digit-to-the-right-of-the-decimal-point-well-defined/</link>
					<comments>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-f-r%e2%86%92z-map-a-positive-real-number-to-the-first-digit-to-the-right-of-the-decimal-point-well-defined/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 18:06:49 +0000</pubDate>
				<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebraic Structures]]></category>
		<category><![CDATA[Modern mathematics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9879</guid>

					<description><![CDATA[Algebraic Structures &#124; Well-Defined Function Check Algebraic Structures &#124; Well-Defined Function Determine whether the following function is well defined: Function [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-f-r%e2%86%92z-map-a-positive-real-number-to-the-first-digit-to-the-right-of-the-decimal-point-well-defined/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Algebraic Structures &#124; Solving the Matrix Commutator MX = XM &#124; f:Q→Q, defined by f(a/b)=a^2/b^2. &#124; well-defined ?</title>
		<link>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-fq%e2%86%92q-defined-by-fa-ba2-b2-not-well-defined/</link>
					<comments>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-fq%e2%86%92q-defined-by-fa-ba2-b2-not-well-defined/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 17:13:47 +0000</pubDate>
				<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebraic Structures]]></category>
		<category><![CDATA[Modern mathematics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9870</guid>

					<description><![CDATA[Algebraic Structures &#124; Question-5(b) Algebraic Structures &#124; Question-6 Determine whether the following function is well defined: \[ f: \mathbb{Q} \to [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-fq%e2%86%92q-defined-by-fa-ba2-b2-not-well-defined/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Algebraic Structures &#124; Solving the Matrix Commutator MX = XM &#124; is 2 x 2 matrices with real number well-defined ?</title>
		<link>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-is-2-x-2-matrices-with-real-number-well-defined/</link>
					<comments>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-is-2-x-2-matrices-with-real-number-well-defined/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 11:10:31 +0000</pubDate>
				<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebraic Structures]]></category>
		<category><![CDATA[Modern mathematics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9866</guid>

					<description><![CDATA[Algebraic Structures &#124; Question-4 Algebraic Structures &#124; Question-4: Matrix Commutator Problem Question Let A be the set of all 2 [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-is-2-x-2-matrices-with-real-number-well-defined/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Algebraic Structures &#124; Solving the Matrix Commutator MX = XM &#124; f:Q→Z, defined by f(a/b)=a &#124; well-defined ?</title>
		<link>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-fq%e2%86%92z-defined-by-fa-ba-not-well-defined/</link>
					<comments>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-fq%e2%86%92z-defined-by-fa-ba-not-well-defined/#respond</comments>
		
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 10:55:34 +0000</pubDate>
				<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebraic Structures]]></category>
		<category><![CDATA[Modern mathematics]]></category>
		<guid isPermaLink="false">https://matistics.com/?p=9863</guid>

					<description><![CDATA[Algebraic Structures &#124; Question-5(a) Algebraic Structures &#124; Question-5 Determine whether the following function is well defined: \[ f: \mathbb{Q} \to [&#8230;]]]></description>
		
					<wfw:commentRss>https://matistics.com/algebraic-structures-solving-the-matrix-commutator-mx-xm-fq%e2%86%92z-defined-by-fa-ba-not-well-defined/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
